Player | Span | Mat | Inns | Runs | HS | Ave | 100 | 50 |
---|---|---|---|---|---|---|---|---|
DG Bradman (Aus) | 1928-1948 | 37 | 63 | 5028 | 334 | 89.78 | 19 | 12 |
E Paynter (Eng) | 1933-1938 | 7 | 11 | 591 | 216* | 84.42 | 1 | 3 |
SG Barnes (Aus) | 1938-1948 | 9 | 14 | 846 | 234 | 70.50 | 2 | 4 |
H Sutcliffe (Eng) | 1924-1934 | 27 | 46 | 2741 | 194 | 66.85 | 8 | 16 |
KF Barrington (Eng) | 1961-1968 | 23 | 39 | 2111 | 256 | 63.96 | 5 | 13 |
MEK Hussey (Aus) | 2006-2011 | 15 | 24 | 1304 | 195 | 59.27 | 4 | 9 |
SR Waugh (Aus) | 1986-2003 | 45 | 72 | 3173 | 177* | 58.75 | 10 | 14 |
M Leyland (Eng) | 1929-1938 | 20 | 34 | 1705 | 187 | 56.83 | 7 | 3 |
L Hutton (Eng) | 1938-1955 | 27 | 49 | 2428 | 364 | 56.46 | 5 | 14 |
MTG Elliott (Aus) | 1997-1997 | 6 | 10 | 556 | 199 | 55.60 | 2 | 2 |
AR Border (Aus) | 1978-1993 | 42 | 73 | 3222 | 200* | 55.55 | 7 | 19 |
JB Hobbs (Eng) | 1908-1930 | 41 | 71 | 3636 | 187 | 54.26 | 12 | 15 |
GRJ Matthews (Aus) | 1985-1991 | 10 | 16 | 589 | 128 | 53.54 | 1 | 4 |
CAG Russell (Eng) | 1920-1921 | 6 | 11 | 474 | 135* | 52.66 | 3 | 1 |
CP Mead (Eng) | 1911-1928 | 7 | 10 | 415 | 182* | 51.87 | 1 | 1 |
Overall Ashes Highest averages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment