Wkt | Runs | Partners | Ground | Match Date |
---|---|---|---|---|
1st | 329 | GR Marsh, MA Taylor(Aus) | Nottingham | 10 Aug 1989 |
2nd | 451 | WH Ponsford, DG Bradman(Aus) | The Oval | 18 Aug 1934 |
3rd | 276 | DG Bradman, AL Hassett(Aus) | Brisbane | 29 Nov 1946 |
4th | 388 | WH Ponsford, DG Bradman(Aus) | Leeds | 20 Jul 1934 |
5th | 405 | SG Barnes, DG Bradman(Aus) | Sydney | 13 Dec 1946 |
6th | 346 | JHW Fingleton, DG Bradman(Aus) | Melbourne | 1 Jan 1937 |
7th | 165 | C Hill, H Trumble(Aus) | Melbourne | 29 Jan 1898 |
8th | 243 | MJ Hartigan, C Hill(Aus) | Adelaide | 10 Jan 1908 |
9th | 154 | SE Gregory, JM Blackham(Aus) | Sydney | 14 Dec 1894 |
10th | 163 | PJ Hughes, AC Agar(Aus) | Nottingham | 10 Jul 2013 |
Overall Ashes Highest partnerships by wicket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment