Partners | Runs | Wkt | Opposition | Ground |
---|---|---|---|---|
WH Ponsford, DG Bradman | 451 | 2nd | v England | The Oval |
SG Barnes, DG Bradman | 405 | 5th | v England | Sydney |
WH Ponsford, DG Bradman | 388 | 4th | v England | Leeds |
L Hutton, M Leyland | 382 | 2nd | v Australia | The Oval |
GA Gooch, DI Gower | 351 | 2nd | v Australia | The Oval |
JHW Fingleton, DG Bradman | 346 | 6th | v England | Melbourne |
AR Border, SR Waugh | 332* | 5th | v England | Leeds |
RT Robinson, DI Gower | 331 | 2nd | v Australia | Birmingham |
AN Cook, IJL Trott | 329* | 2nd | v Australia | Brisbane |
GR Marsh, MA Taylor | 329 | 1st | v England | Nottingham |
No comments:
Post a Comment