Overall Ashes Most catches

Player Span Mat Inns Ct Max Ct/Inn
IT Botham (Eng) 1977-1989 32 62 54 3 0.870
AR Border (Aus) 1978-1993 42 79 51 3 0.645
GS Chappell (Aus) 1970-1983 30 58 48 4 0.827
MA Taylor (Aus) 1989-1999 33 65 46 2 0.707
H Trumble (Aus) 1890-1904 31 59 45 3 0.762
ME Waugh (Aus) 1991-2001 29 58 43 3 0.741
WR Hammond (Eng) 1928-1947 33 59 43 3 0.728
RT Ponting (Aus) 1997-2010 35 67 41 2 0.611
MC Cowdrey (Eng) 1954-1975 43 80 40 3 0.500
LC Braund (Eng) 1901-1908 20 38 37 4 0.973
WW Armstrong (Aus) 1902-1921 42 80 37 2 0.462
W Rhodes (Eng) 1899-1926 41 76 36 4 0.473
FE Woolley (Eng) 1909-1934 32 55 35 4 0.636
WG Grace (Eng) 1884-1899 20 38 33 3 0.868
AW Greig (Eng) 1972-1977 20 38 33 2 0.868

No comments:

Post a Comment