Overall Ashes Most dismissals

Player Span Mat Inns Dis Ct St
IA Healy (Aus) 1989-1999 33 65 135 123 12
RW Marsh (Aus) 1970-1983 37 72 131 124 7
APE Knott (Eng) 1968-1981 33 64 101 93 8
AC Gilchrist (Aus) 2001-2007 20 40 96 89 7
WAS Oldfield (Aus) 1920-1937 38 69 90 59 31
AFA Lilley (Eng) 1896-1909 32 61 84 65 19
BJ Haddin (Aus) 2009-2015 20 37 80 79 1
AJ Stewart (Eng) 1990-2003 33 44 78 76 2
ATW Grout (Aus) 1958-1966 22 41 76 69 7
TG Evans (Eng) 1946-1959 31 59 76 64 12

No comments:

Post a Comment