Overall Ashes Most ducks

Player Span Mat Inns NO Runs HS Ave 0
SE Gregory (Aus) 1890-1912 52 92 7 2193 201 25.80 11
GD McGrath (Aus) 1994-2007 30 33 16 105 20* 6.17 10
SK Warne (Aus) 1993-2007 36 48 5 946 90 22.00 10
D Gough (Eng) 1994-2001 17 29 5 240 51 10.00 9
AFA Lilley (Eng) 1896-1909 32 47 7 801 84 20.02 9
J Briggs (Eng) 1884-1899 31 48 5 809 121 18.81 9
JV Saunders (Aus) 1902-1908 12 20 5 34 11* 2.26 8
PCR Tufnell (Eng) 1990-2001 12 21 10 30 8 2.72 8
R Peel (Eng) 1884-1896 20 33 4 427 83 14.72 8
IT Botham (Eng) 1977-1989 32 52 1 1486 149* 29.13 8
C Hill (Aus) 1896-1912 41 76 1 2660 188 35.46 8
DL Amiss (Eng) 1968-1977 10 19 1 237 90 13.16 7
RM Hogg (Aus) 1978-1983 11 20 4 121 36 7.56 7
WP Howell (Aus) 1898-1904 16 24 6 147 35 8.16 7
SJ Harmison (Eng) 2002-2009 16 28 7 211 23 10.04 7

No comments:

Post a Comment