Overall Ashes Most matches as captain

Player Mat Won Lost Tied Draw W/L %W %L
AR Border (Aus) 28 13 6 0 9 2.16 46.42 21.42
AC MacLaren (Eng) 22 4 11 0 7 0.36 18.18 50.00
DG Bradman (Aus) 19 11 3 0 5 3.66 57.89 15.78
RT Ponting (Aus) 19 8 6 0 5 1.33 42.10 31.57
J Darling (Aus) 18 5 4 0 9 1.25 27.77 22.22
IM Chappell (Aus) 16 7 4 0 5 1.75 43.75 25.00
MA Taylor (Aus) 16 9 4 0 3 2.25 56.25 25.00
MA Atherton (Eng) 15 4 9 0 2 0.44 26.66 60.00
JM Brearley (Eng) 15 11 1 0 3 11.00 73.33 6.66
MA Noble (Aus) 15 8 5 0 2 1.60 53.33 33.33

No comments:

Post a Comment