Overall Ashes Most wickets

Player Span Mat Inns Runs Wkts BBI Ave Econ
SK Warne (Aus) 1993-2007 36 72 4535 195 8/71 23.25 2.52
GD McGrath (Aus) 1994-2007 30 60 3286 157 8/38 20.92 2.70
H Trumble (Aus) 1890-1904 31 55 2945 141 8/65 20.88 2.23
DK Lillee (Aus) 1971-1982 24 47 2858 128 7/89 22.32 2.45
IT Botham (Eng) 1977-1989 32 58 3590 128 6/95 28.04 2.97
RGD Willis (Eng) 1971-1983 31 61 2998 123 8/43 24.37 2.78
MA Noble (Aus) 1898-1909 39 66 2860 115 7/17 24.86 2.48
RR Lindwall (Aus) 1946-1959 29 51 2559 114 7/63 22.44 2.28
W Rhodes (Eng) 1899-1926 41 65 2616 109 8/68 24.00 2.71
SF Barnes (Eng) 1901-1912 20 36 2288 106 7/60 21.58 2.38
CV Grimmett (Aus) 1925-1934 22 39 3439 106 6/37 32.44 2.25
AV Bedser (Eng) 1946-1954 21 37 2859 104 7/44 27.49 2.42
WJ O'Reilly (Aus) 1932-1938 19 33 2587 102 7/54 25.36 1.97
CTB Turner (Aus) 1887-1895 17 30 1670 101 7/43 16.53 1.93
R Peel (Eng) 1884-1896 20 35 1715 101 7/31 16.98 1.97

No comments:

Post a Comment