| Winner | Margin | Opposition | Ground | Match Date |
|---|---|---|---|---|
| England | 1 wicket | v Australia | The Oval | 11 Aug 1902 |
| England | 1 wicket | v Australia | Melbourne | 1 Jan 1908 |
| England | 2 wickets | v Australia | The Oval | 11 Aug 1890 |
| Australia | 2 wickets | v England | Sydney | 13 Dec 1907 |
| Australia | 3 wickets | v England | Manchester | 16 Jul 1896 |
| England | 3 wickets | v Australia | Melbourne | 29 Dec 1928 |
| England | 3 wickets | v Australia | Nottingham | 25 Aug 2005 |
| England | 4 wickets | v Australia | Manchester | 5 Jul 1886 |
| Australia | 4 wickets | v England | Adelaide | 17 Jan 1902 |
| Australia | 4 wickets | v England | Nottingham | 18 Jun 1981 |
Overall Ashes Smallest victories for including tied matches by wickets
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment