The Ashes 1882-83: Most runs for Walter Read

Player Mat Inns NO Runs HS Ave 50
WW Read (Eng) 3 5 0 210 75 42.00 2
AC Bannerman (Aus) 3 6 1 182 94 36.40 1
EFS Tylecote (Eng) 3 5 0 137 66 27.40 1
WL Murdoch (Aus) 3 6 2 136 48 34.00 0
GJ Bonnor (Aus) 3 5 0 127 85 25.40 1
AG Steel (Eng) 3 5 0 118 39 23.60 0
W Bates (Eng) 3 5 0 115 55 23.00 1
RG Barlow (Eng) 3 5 0 104 28 20.80 0
G Giffen (Aus) 3 5 0 103 41 20.60 0
JM Blackham (Aus) 3 5 0 89 27 17.80 0

No comments:

Post a Comment