| Partners | Runs | Wkt | Team | Ground |
|---|---|---|---|---|
| CJL Rogers, SPD Smith | 284 | 2nd | Australia | Lord's |
| JE Root, JM Bairstow | 173 | 4th | England | Nottingham |
| GS Ballance, JE Root | 153 | 4th | England | Cardiff |
| SPD Smith, AC Voges | 146 | 4th | Australia | The Oval |
| AN Cook, BA Stokes | 145 | 5th | England | Lord's |
| CJL Rogers, DA Warner | 114* | 1st | Australia | Lord's |
| CJL Rogers, DA Warner | 113 | 1st | Australia | Nottingham |
| CJL Rogers, DA Warner | 110 | 1st | Australia | The Oval |
| IR Bell, JE Root | 97 | 4th | England | Cardiff |
| SPD Smith, PM Nevill | 91 | 6th | Australia | Lord's |
| SPD Smith, MA Starc | 91 | 8th | Australia | The Oval |
| MM Ali, SCJ Broad | 87 | 8th | England | Birmingham |
| JE Root, BA Stokes | 84 | 5th | England | Cardiff |
| DA Warner, SPD Smith | 78 | 2nd | Australia | Cardiff |
| CJL Rogers, DA Warner | 78 | 1st | Australia | Lord's |
| CJL Rogers, SPD Smith | 77 | 2nd | Australia | Cardiff |
| IR Bell, JE Root | 73* | 3rd | England | Birmingham |
| MG Johnson, MA Starc | 72 | 8th | Australia | Cardiff |
| PM Nevill, MA Starc | 64 | 8th | Australia | Birmingham |
| AN Cook, JE Root | 62 | 3rd | England | Nottingham |
| AN Cook, JC Buttler | 59 | 6th | England | The Oval |
| MM Ali, SCJ Broad | 58 | 9th | England | Nottingham |
| AN Cook, IR Bell | 57 | 2nd | England | Birmingham |
| MM Ali, MA Wood | 57 | 9th | England | The Oval |
| AN Cook, MM Ali | 56 | 7th | England | Lord's |
The Ashes 2015: Highest partnerships by runs for Chris Rogers and Steven Smith
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment