| Team | Score | Overs | RR | Inns | Ground |
|---|---|---|---|---|---|
| Australia | 566/8d | 149.0 | 3.79 | 1 | Lord's |
| Australia | 481 | 125.1 | 3.84 | 1 | The Oval |
| England | 430 | 102.1 | 4.20 | 1 | Cardiff |
| England | 391/9d | 85.2 | 4.58 | 2 | Nottingham |
| England | 312 | 90.1 | 3.46 | 2 | Lord's |
| Australia | 308 | 84.5 | 3.63 | 2 | Cardiff |
| England | 289 | 70.1 | 4.11 | 3 | Cardiff |
| England | 286 | 101.4 | 2.81 | 3 | The Oval |
| England | 281 | 67.1 | 4.18 | 2 | Birmingham |
| Australia | 265 | 79.1 | 3.34 | 3 | Birmingham |
| Australia | 254/2d | 49.0 | 5.18 | 3 | Lord's |
| Australia | 253 | 72.4 | 3.48 | 3 | Nottingham |
| Australia | 242 | 70.3 | 3.43 | 4 | Cardiff |
| England | 149 | 48.4 | 3.06 | 2 | The Oval |
| Australia | 136 | 36.4 | 3.70 | 1 | Birmingham |
The Ashes 2015: Highest totals
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment