| Player | Ct | Inns | Team | Ground |
|---|---|---|---|---|
| AC Voges | 3 | 2 | Australia | Birmingham |
| JE Root | 3 | 1 | England | Nottingham |
| MJ Clarke | 3 | 3 | Australia | The Oval |
| SR Watson | 2 | 1 | Australia | Cardiff |
| AN Cook | 2 | 2 | England | Cardiff |
| IR Bell | 2 | 4 | England | Cardiff |
| A Lyth | 2 | 4 | England | Cardiff |
| JM Anderson | 2 | 1 | England | Lord's |
| DA Warner | 2 | 2 | Australia | Birmingham |
| A Lyth | 2 | 3 | England | Birmingham |
| AN Cook | 2 | 1 | England | Nottingham |
| BA Stokes | 2 | 1 | England | Nottingham |
| IR Bell | 2 | 3 | England | Nottingham |
| JE Root | 2 | 3 | England | Nottingham |
| A Lyth | 2 | 1 | England | The Oval |
| MA Starc | 2 | 2 | Australia | The Oval |
| MA Starc | 2 | 3 | Australia | The Oval |
| AC Voges | 2 | 3 | Australia | The Oval |
| MG Johnson | 1 | 1 | Australia | Cardiff |
| DA Warner | 1 | 1 | Australia | Cardiff |
The Ashes 2015: Most catches in an innings for Adam Voges
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment