| Player | Runs | Mins | Balls | 4s | 6s | 4+6 | Ground |
|---|---|---|---|---|---|---|---|
| CJL Rogers(Aus) | 173 | 393 | 300 | 28 | 0 | 112 | Lord's |
| SPD Smith(Aus) | 215 | 503 | 346 | 25 | 1 | 106 | Lord's |
| JE Root(Eng) | 130 | 246 | 176 | 19 | 1 | 82 | Nottingham |
| SPD Smith(Aus) | 143 | 387 | 252 | 17 | 2 | 80 | The Oval |
| JE Root(Eng) | 134 | 247 | 166 | 17 | 0 | 68 | Cardiff |
| BA Stokes(Eng) | 87 | 185 | 128 | 13 | 1 | 58 | Lord's |
| AN Cook(Eng) | 96 | 347 | 233 | 13 | 0 | 52 | Lord's |
| MM Ali(Eng) | 77 | 116 | 88 | 11 | 1 | 50 | Cardiff |
| CJL Rogers(Aus) | 95 | 182 | 133 | 11 | 1 | 50 | Cardiff |
| MG Johnson(Aus) | 77 | 124 | 94 | 9 | 2 | 48 | Cardiff |
| DA Warner(Aus) | 83 | 152 | 116 | 12 | 0 | 48 | Lord's |
| JM Bairstow(Eng) | 74 | 146 | 105 | 12 | 0 | 48 | Nottingham |
| DA Warner(Aus) | 64 | 115 | 74 | 9 | 2 | 48 | Nottingham |
| AC Voges(Aus) | 76 | 175 | 130 | 12 | 0 | 48 | The Oval |
| IR Bell(Eng) | 60 | 129 | 89 | 11 | 0 | 44 | Cardiff |
The Ashes 2015: Most runs from fours and sixes in an inning for Chris Rogers
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment