| Player | Ct | Inns | Team | Ground | Match Date |
|---|---|---|---|---|---|
| RG Barlow | 2 | 1 | England | Melbourne | 30 Dec 1882 |
| CT Studd | 2 | 1 | England | Melbourne | 30 Dec 1882 |
| Hon.IFW Bligh | 2 | 3 | England | Melbourne | 19 Jan 1883 |
| F Morley | 2 | 3 | England | Melbourne | 19 Jan 1883 |
| GB Studd | 2 | 2 | England | Sydney | 26 Jan 1883 |
| Hon.IFW Bligh | 2 | 4 | England | Sydney | 26 Jan 1883 |
| AG Steel | 1 | 1 | England | Melbourne | 30 Dec 1882 |
| AC Bannerman | 1 | 2 | Australia | Melbourne | 30 Dec 1882 |
| TW Garrett | 1 | 2 | Australia | Melbourne | 30 Dec 1882 |
| HH Massie | 1 | 3 | Australia | Melbourne | 30 Dec 1882 |
| GE Palmer | 1 | 3 | Australia | Melbourne | 30 Dec 1882 |
| W Barnes | 1 | 4 | England | Melbourne | 30 Dec 1882 |
| TP Horan | 1 | 1 | Australia | Melbourne | 19 Jan 1883 |
| PS McDonnell | 1 | 1 | Australia | Melbourne | 19 Jan 1883 |
| GE Palmer | 1 | 1 | Australia | Melbourne | 19 Jan 1883 |
The Ashes 1882-83: Most catches in an innings for Dick Barlow
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment