Team 1
|
Team 2
|
Runs
|
Wkts
|
Overs
|
RR
|
Ground
|
Match Date
|
---|---|---|---|---|---|---|---|
Australia | England | 1753 | 40 | 532.2 | 3.29 | Adelaide | 14 Jan 1921 |
England | Australia | 1723 | 31 | 549.4 | 3.13 | Leeds | 22 Jul 1948 |
Australia | England | 1619 | 40 | 473.3x8 | 2.56 | Melbourne | 1 Jan 1925 |
Australia | England | 1611 | 40 | 454.7x8 | 2.65 | Sydney | 19 Dec 1924 |
England | Australia | 1601 | 29 | 505.4 | 3.16 | Lord's | 27 Jun 1930 |
Australia | England | 1562 | 37 | 419.3x8 | 2.79 | Melbourne | 1 Jan 1947 |
Australia | England | 1554 | 35 | 707.2 | 2.19 | Melbourne | 8 Mar 1929 |
Australia | England | 1541 | 35 | 540.5 | 2.84 | Sydney | 11 Dec 1903 |
Australia | England | 1514 | 40 | 562.4 | 2.69 | Sydney | 14 Dec 1894 |
Australia | England | 1502 | 29 | 440.5x8 | 2.55 | Adelaide | 31 Jan 1947 |
Overall Ashes Highest match aggregates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment