Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | 5 |
---|---|---|---|---|---|---|---|---|
SF Barnes (Eng) | 1901-1912 | 20 | 36 | 5749 | 2288 | 106 | 7/60 | 12 |
T Richardson (Eng) | 1893-1898 | 14 | 24 | 4498 | 2220 | 88 | 8/94 | 11 |
TM Alderman (Aus) | 1981-1991 | 17 | 32 | 4717 | 2117 | 100 | 6/47 | 11 |
CTB Turner (Aus) | 1887-1895 | 17 | 30 | 5179 | 1670 | 101 | 7/43 | 11 |
CV Grimmett (Aus) | 1925-1934 | 22 | 39 | 9164 | 3439 | 106 | 6/37 | 11 |
SK Warne (Aus) | 1993-2007 | 36 | 72 | 10757 | 4535 | 195 | 8/71 | 11 |
GD McGrath (Aus) | 1994-2007 | 30 | 60 | 7280 | 3286 | 157 | 8/38 | 10 |
MA Noble (Aus) | 1898-1909 | 39 | 66 | 6895 | 2860 | 115 | 7/17 | 9 |
H Trumble (Aus) | 1890-1904 | 31 | 55 | 7895 | 2945 | 141 | 8/65 | 9 |
CJ McDermott (Aus) | 1985-1995 | 16 | 26 | 3838 | 2145 | 84 | 8/97 | 8 |
WJ O'Reilly (Aus) | 1932-1938 | 19 | 33 | 7864 | 2587 | 102 | 7/54 | 8 |
J Briggs (Eng) | 1884-1899 | 31 | 45 | 4941 | 1994 | 97 | 6/45 | 7 |
GF Lawson (Aus) | 1981-1989 | 21 | 37 | 5460 | 2763 | 97 | 7/81 | 7 |
G Giffen (Aus) | 1882-1896 | 26 | 40 | 6292 | 2737 | 101 | 7/117 | 7 |
RGD Willis (Eng) | 1971-1983 | 31 | 61 | 6466 | 2998 | 123 | 8/43 | 7 |
Overall Ashes Most five-wickets-in-an-innings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment