| Player | Overs | Mdns | Runs | Wkts | Econ | Ground |
|---|---|---|---|---|---|---|
| PM Siddle(Aus) | 24.4 | 12 | 35 | 4 | 1.41 | The Oval |
| BA Stokes(Eng) | 21.0 | 8 | 36 | 6 | 1.71 | Nottingham |
| NM Lyon(Aus) | 28.0 | 7 | 53 | 2 | 1.89 | The Oval |
| SCJ Broad(Eng) | 16.0 | 5 | 36 | 1 | 2.25 | Nottingham |
| MA Wood(Eng) | 26.0 | 9 | 59 | 1 | 2.26 | The Oval |
| JM Anderson(Eng) | 18.5 | 6 | 43 | 3 | 2.28 | Cardiff |
| PM Siddle(Aus) | 13.0 | 5 | 32 | 2 | 2.46 | The Oval |
| MA Starc(Aus) | 16.0 | 4 | 40 | 0 | 2.50 | The Oval |
| BA Stokes(Eng) | 11.0 | 3 | 28 | 1 | 2.54 | Birmingham |
| MG Johnson(Aus) | 20.1 | 8 | 53 | 3 | 2.62 | Lord's |
| MG Johnson(Aus) | 10.0 | 3 | 27 | 3 | 2.70 | Lord's |
| JM Anderson(Eng) | 12.0 | 3 | 33 | 0 | 2.75 | Cardiff |
| NM Lyon(Aus) | 13.0 | 2 | 36 | 3 | 2.76 | Birmingham |
| SCJ Broad(Eng) | 14.0 | 3 | 39 | 3 | 2.78 | Cardiff |
| SCJ Broad(Eng) | 20.0 | 4 | 59 | 0 | 2.95 | The Oval |
| SCJ Broad(Eng) | 20.0 | 4 | 61 | 1 | 3.05 | Birmingham |
| SCJ Broad(Eng) | 27.0 | 5 | 83 | 4 | 3.07 | Lord's |
| ST Finn(Eng) | 29.1 | 7 | 90 | 3 | 3.08 | The Oval |
| JR Hazlewood(Aus) | 22.0 | 2 | 68 | 3 | 3.09 | Lord's |
| JM Anderson(Eng) | 14.4 | 2 | 47 | 6 | 3.20 | Birmingham |
| MA Wood(Eng) | 28.0 | 7 | 92 | 1 | 3.28 | Lord's |
| MA Wood(Eng) | 20.0 | 5 | 66 | 2 | 3.30 | Cardiff |
| NM Lyon(Aus) | 16.0 | 1 | 53 | 1 | 3.31 | Lord's |
| NM Lyon(Aus) | 20.0 | 4 | 69 | 2 | 3.45 | Cardiff |
| MR Marsh(Aus) | 16.0 | 4 | 56 | 2 | 3.50 | The Oval |
| ST Finn(Eng) | 12.0 | 4 | 42 | 0 | 3.50 | Nottingham |
| SCJ Broad(Eng) | 17.0 | 4 | 60 | 2 | 3.52 | Cardiff |
| MM Ali(Eng) | 16.3 | 4 | 59 | 3 | 3.57 | Cardiff |
| JR Hazlewood(Aus) | 23.0 | 8 | 83 | 3 | 3.60 | Cardiff |
| BA Stokes(Eng) | 14.0 | 5 | 51 | 1 | 3.64 | Cardiff |
The Ashes 2015: Best economy rates in an innings for Peter Siddle
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment