The Ashes 2015: Best strike rates in an innings for Steven Smith

Player Overs Mdns Runs Wkts SR Ground
SPD Smith(Aus) 1.0 0 7 1 6.0 The Oval
SCJ Broad(Eng) 9.3 5 15 8 7.1 Nottingham
JM Anderson(Eng) 14.4 2 47 6 14.6 Birmingham
MG Johnson(Aus) 8.4 4 21 3 17.3 The Oval
MR Marsh(Aus) 9.0 2 30 3 18.0 The Oval
JE Root(Eng) 6.0 1 28 2 18.0 Cardiff
MR Marsh(Aus) 3.0 2 8 1 18.0 Lord's
MA Wood(Eng) 3.0 0 13 1 18.0 Nottingham
MG Johnson(Aus) 10.0 3 27 3 20.0 Lord's
ST Finn(Eng) 21.0 3 79 6 21.0 Birmingham
BA Stokes(Eng) 21.0 8 36 6 21.0 Nottingham
MR Marsh(Aus) 8.0 3 23 2 24.0 Lord's
JR Hazlewood(Aus) 8.0 2 20 2 24.0 Lord's
NM Lyon(Aus) 13.0 2 36 3 26.0 Birmingham
MA Starc(Aus) 27.0 2 111 6 27.0 Nottingham
NM Lyon(Aus) 9.0 3 27 2 27.0 Lord's
SCJ Broad(Eng) 14.0 3 39 3 28.0 Cardiff
MA Starc(Aus) 24.1 4 114 5 29.0 Cardiff
JR Hazlewood(Aus) 15.0 0 74 3 30.0 Birmingham
ST Finn(Eng) 10.0 1 38 2 30.0 Birmingham
NM Lyon(Aus) 10.0 2 40 2 30.0 The Oval
NM Lyon(Aus) 20.1 4 75 4 30.2 Cardiff
MM Ali(Eng) 16.3 4 59 3 33.0 Cardiff
MA Wood(Eng) 17.4 3 69 3 35.3 Nottingham
MM Ali(Eng) 18.0 1 102 3 36.0 The Oval

No comments:

Post a Comment